Il2 – B-26 Marauders bomb Pointe du Hoc before D-Day

MISSION CODE

l2 – B-26 Marauders bomb Pointe du Hoc before D-Day

—begin code—–
[MAIN]
MAP CAN_EnglishChannel/1940load.ini
TIME 17.0
TIMECONSTANT 1
CloudType 3
CloudHeight 500.0
player B_8AF_091BG_401BS00
army 1
playerNum 0
[SEASON]
Year 1944
Month 5
Day 15
[WEATHER]
WindDirection 0.0
WindSpeed 0.0
Gust 0
Turbulence 0
[MDS]
MDS_Radar_SetRadarToAdvanceMode 0
MDS_Radar_RefreshInterval 0
MDS_Radar_DisableVectoring 0
MDS_Radar_EnableTowerCommunications 0
MDS_Radar_ShipsAsRadar 0
MDS_Radar_ShipRadar_MaxRange 100
MDS_Radar_ShipRadar_MinHeight 100
MDS_Radar_ShipRadar_MaxHeight 5000
MDS_Radar_ShipSmallRadar_MaxRange 25
MDS_Radar_ShipSmallRadar_MinHeight 0
MDS_Radar_ShipSmallRadar_MaxHeight 2000
MDS_Radar_ScoutsAsRadar 0
MDS_Radar_ScoutRadar_MaxRange 2
MDS_Radar_ScoutRadar_DeltaHeight 1500
MDS_Radar_HideUnpopulatedAirstripsFromMinimap 0
MDS_Radar_ScoutGroundObjects_Alpha 5
MDS_Radar_ScoutCompleteRecon 0
MDS_Misc_DisableAIRadioChatter 1
MDS_Misc_DespawnAIPlanesAfterLanding 0
MDS_Misc_HidePlayersCountOnHomeBase 0
MDS_Misc_BombsCat1_CratersVisibilityMultiplier 1000.0
MDS_Misc_BombsCat2_CratersVisibilityMultiplier 1000.0
MDS_Misc_BombsCat3_CratersVisibilityMultiplier 1000.0
[RespawnTime]
Bigship 1800
Ship 1800
Aeroanchored 1800
Artillery 1800
Searchlight 1800
[Wing]
B_8AF_091BG_401BS01
B_8AF_091BG_401BS02
B_8AF_091BG_401BS03
B_8AF_091BG_401BS00
B_8AF_091BG_401BS10
B_8AF_091BG_401BS11
B_8AF_091BG_401BS12
III_JG300_00
III_JG300_01
[B_8AF_091BG_401BS01]
Planes 3
OnlyAI 1
Skill 3
Skill3 1
skin0 USA_green_yellow_strip.bmp
skin1 USA_green_yellow_strip.bmp
skin2 USA_green_yellow_strip.bmp
noseart0 Bombat.bmp
noseart1 Flak_Pole.bmp
noseart2 Heads_Up.bmp
pilot0 Du_31.bmp
pilot1 Du_31.bmp
pilot2 Du_31.bmp
Class air.B_26B
Fuel 100
weapons 6x500lbs
[B_8AF_091BG_401BS01_Way]
NORMFLY 76632.98 265402.43 350.00 325.00 &0 F6
NORMFLY 57218.95 237042.30 500.00 300.00 &0 F6
NORMFLY 90797.55 188900.08 3048.00 322.00 &0 F6
NORMFLY 129697.31 132778.59 3048.00 322.00 &0 F6
NORMFLY 122735.99 119025.76 3048.00 322.00 &0 F6
NORMFLY 86794.61 118584.61 3048.00 322.00 &0 F6
NORMFLY 56860.20 236250.48 650.00 320.00 &0 F6
NORMFLY 63807.98 246305.27 400.00 320.00 &0 F6
[B_8AF_091BG_401BS02]
Planes 3
OnlyAI 1
Skill 3
skin0 USA_green_yellow_strip.bmp
skin1 USA_green_yellow_strip.bmp
skin2 USA_green_yellow_strip.bmp
noseart0 All_Or_Nothing.bmp
noseart1 Heavenly_Dream.bmp
noseart2 Waacs_Ahoy.bmp
pilot0 Du_31.bmp
pilot1 Du_31.bmp
pilot2 Du_31.bmp
Class air.B_26B
Fuel 100
weapons 6x500lbs
[B_8AF_091BG_401BS02_Way]
NORMFLY 76700.24 265499.40 350.00 325.00 &0 F6
NORMFLY 57218.95 237042.24 500.00 300.00 &0 F6
NORMFLY 90797.56 188900.09 3048.00 322.00 &0 F6
NORMFLY 129697.26 132778.58 3048.00 322.00 &0 F6
NORMFLY 122736.01 119025.77 3048.00 322.00 &0 F6
NORMFLY 86794.59 118584.62 3048.00 322.00 &0 F6
NORMFLY 56860.06 236250.38 650.00 320.00 &0 F6
NORMFLY 63807.91 246305.24 400.00 320.00 &0 F6
[B_8AF_091BG_401BS03]
Planes 3
OnlyAI 1
Skill 3
skin0 USA_green_yellow_strip.bmp
skin1 USA_green_yellow_strip.bmp
skin2 USA_green_yellow_strip.bmp
noseart0 18sqn_NEI_Donald_Duck.bmp
noseart1 120sqn_NEI_buffalo.bmp
noseart2 Drop_Dead_Gorgeous.bmp
pilot0 Du_31.bmp
pilot1 Du_31.bmp
pilot2 Du_31.bmp
Class air.B_26B
Fuel 100
weapons 6x500lbs
[B_8AF_091BG_401BS03_Way]
NORMFLY 76763.06 265591.07 350.00 325.00 &0 F6
NORMFLY 57218.90 237042.30 500.00 300.00 &0 F6
NORMFLY 90797.59 188900.00 3048.00 322.00 &0 F6
NORMFLY 129697.18 132778.74 3048.00 322.00 &0 F6
NORMFLY 122736.12 119025.84 3048.00 322.00 &0 F6
NORMFLY 86794.58 118584.63 3048.00 322.00 &0 F6
NORMFLY 56860.23 236250.48 650.00 320.00 &0 F6
NORMFLY 63808.00 246305.26 400.00 320.00 &0 F6
[B_8AF_091BG_401BS00]
Planes 1
Skill 3
Skill3 1
skin0 USA_green_yellow_strip.bmp
skin1 USA_green.bmp
skin2 USA_green.bmp
noseart0 bureau.bmp
noseart1 Hot.bmp
noseart2 Special_Delivery.bmp
pilot0 Du_31.bmp
pilot1 Du_31.bmp
pilot2 Du_31.bmp
Class air.B_26B
Fuel 100
weapons 6x500lbs
[B_8AF_091BG_401BS00_Way]
TAKEOFF_004 61150.86 243322.38 0 0 &0
TRIGGERS 0 0 15 0
TAKEOFF_004 61205.20 243285.21 0 0 &0
TRIGGERS 0 0 20 0
TAKEOFF_004 61258.09 243356.80 0 0 &0
TRIGGERS 0 0 20 0
TAKEOFF_004 61511.66 243410.46 0 0 &0
TRIGGERS 0 0 20 0
TAKEOFF_004 61615.36 243559.76 0 0 &0
TRIGGERS 0 0 20 0
TAKEOFF_004 61650.47 243535.15 0 0 &0
TRIGGERS 0 0 20 0
NORMFLY 57218.96 237042.29 500.00 300.00 &0 F6
[B_8AF_091BG_401BS10]
Planes 3
OnlyAI 1
Skill 3
skin0 USA_green_yellow_strip.bmp
skin1 USA_green_yellow_strip.bmp
skin2 USA_green_yellow_strip.bmp
noseart0 Tub_Girl.bmp
noseart1 In_A_Spin.bmp
noseart2 Heads_Up.bmp
pilot2 Du_31.bmp
Class air.B_26B
Fuel 100
weapons 6x500lbs
[B_8AF_091BG_401BS10_Way]
NORMFLY 76571.96 265311.93 350.00 325.00 &0 F6
NORMFLY 57218.96 237042.30 500.00 300.00 &0 F6
NORMFLY 90797.55 188900.06 3048.00 322.00 &0 F6
NORMFLY 129697.20 132778.68 3048.00 322.00 &0 F6
NORMFLY 122736.05 119025.81 3048.00 322.00 &0 F6
NORMFLY 86794.58 118584.65 3048.00 322.00 &0 F6
NORMFLY 56860.23 236250.25 650.00 320.00 &0 F6
LANDING 61630.19 243505.32 0 0 &0
[B_8AF_091BG_401BS11]
Planes 1
OnlyAI 1
Skill 3
skin0 USA_green_yellow_strip.bmp
skin1 USA_green.bmp
noseart0 Tub_Girl.bmp
pilot0 Du_31.bmp
pilot1 Du_31.bmp
Class air.B_26B
Fuel 100
weapons default
[B_8AF_091BG_401BS11_Way]
TAKEOFF_004 61117.46 243277.71 0 0 &0
TRIGGERS 0 0 40 0
TAKEOFF_004 61172.66 243237.30 0 0 &0
TRIGGERS 0 0 20 0
TAKEOFF_004 61258.19 243356.86 0 0 &0
TRIGGERS 0 0 20 0
TAKEOFF_004 61512.07 243410.69 0 0 &0
TRIGGERS 0 0 20 0
TAKEOFF_004 61615.34 243559.73 0 0 &0
TRIGGERS 0 0 20 0
TAKEOFF_004 61650.18 243535.21 0 0 &0
TRIGGERS 0 0 20 0
TAKEOFF_004 61634.20 243511.55 0 0 &0
TRIGGERS 0 0 20 0
TAKEOFF 61619.63 243489.90 0 0 &0
NORMFLY 58698.83 239391.67 400.00 450.00 &0
NORMFLY 58603.76 237925.48 500.00 450.00 &0
NORMFLY 60399.60 236381.53 550.00 300.00 &0
NORMFLY 66834.70 240948.85 600.00 300.00 &0
NORMFLY 59981.04 251451.68 700.00 300.00 &0
[B_8AF_091BG_401BS12]
Planes 1
OnlyAI 1
Skill 3
Skill1 1
Skill2 1
Skill3 1
skin0 USA_green_yellow_strip.bmp
noseart0 In_A_Spin.bmp
pilot0 De_31.bmp
Class air.B_26B
Fuel 100
weapons default
[B_8AF_091BG_401BS12_Way]
TAKEOFF_004 61083.07 243227.56 0 0 &0
TRIGGERS 0 0 20 0
TAKEOFF_004 61137.74 243188.01 0 0 &0
TRIGGERS 0 0 20 0
TAKEOFF_004 61258.14 243356.85 0 0 &0
TRIGGERS 0 0 20 0
TAKEOFF_004 61512.04 243410.88 0 0 &0
TRIGGERS 0 0 20 0
TAKEOFF_004 61615.37 243559.64 0 0 &0
TRIGGERS 0 1 20 0
TAKEOFF_004 61650.54 243534.90 0 0 &0
TRIGGERS 0 0 20 0
TAKEOFF_004 61641.91 243522.26 0 0 &0
TRIGGERS 0 0 20 0
TAKEOFF 61625.85 243499.09 0 0 &0
NORMFLY 58680.19 239363.30 400.00 450.00 &0
NORMFLY 58603.84 237925.59 450.00 450.00 &0
NORMFLY 60399.52 236381.69 800.00 300.00 &0
NORMFLY 66848.79 240917.10 800.00 300.00 &0
NORMFLY 59989.26 251438.67 700.00 300.00 &0
[III_JG300_00]
Planes 2
OnlyAI 1
Skill0 2
Skill1 1
Skill2 2
Skill3 2
Class air.BF_109G613ATA
Fuel 100
weapons R3-DROPTANK
[III_JG300_00_Way]
NORMFLY 149888.49 129098.67 4000.00 350.00 &0 F4
NORMFLY 45567.81 102508.40 4000.00 350.00 &0 F4
NORMFLY 47774.90 144144.18 4000.00 350.00 &0 F4
NORMFLY_405 71629.08 143726.23 4000.00 350.00 &0 F4
TRIGGERS 0 0 0 5 0
[III_JG300_01]
Planes 2
OnlyAI 1
Skill0 2
Skill1 1
Skill2 1
Skill3 1
Class air.BF_109G613ATA
Fuel 100
weapons R3-DROPTANK
[III_JG300_01_Way]
NORMFLY 149905.76 129103.31 4000.00 350.00 &0 F4
NORMFLY 45567.79 102508.40 4000.00 350.00 &0 F4
NORMFLY 47774.89 144144.16 4000.00 350.00 &0 F4
NORMFLY_405 71623.10 143770.31 4000.00 350.00 &0 F4
TRIGGERS 0 0 0 5 0
[NStationary]
1_Static vehicles.planes.Plane$B_26B 1 61188.55 243373.66 394.10 0.0 us 1 1.0 USA_green.bmp 1
14_Static ships.ShipPack$Fisherman1 2 58949.87 136840.44 718.95 0.0 0 2 1.0
15_Static ships.ShipPack$TankerDmg 2 59569.64 136438.60 628.95 0.0 0 2 1.0
16_Static ships.ShipPack$Transport4 2 58730.08 136751.67 628.95 0.0 0 2 1.0
17_Static ships.ShipPack$TransDmg 2 59735.62 137619.97 418.95 0.0 0 2 1.0
18_Static ships.ShipPack$TransWreck 2 58972.35 137100.06 448.95 0.0 0 2 1.0
20_Static ships.ShipPack$Barge0 2 59162.36 136723.29 448.95 0.0 0 2 1.0
21_Static ships.ShipPack$Barge0 2 59150.66 136722.51 448.95 0.0 0 2 1.0
22_Static ships.ShipPack$Tanker0 2 60079.23 136582.83 448.95 0.0 0 2 1.0
23_Static ships.ShipPack$TankerDmg 2 59876.74 136533.75 448.95 0.0 5400 2 1.0
24_Static ships.ShipPack$Transport3 2 60594.12 137792.92 508.95 0.0 5400 2 1.0
25_Static ships.ShipPack$Transport3 2 60151.35 136433.66 538.95 0.0 5400 2 1.0
26_Static ships.Ship$S80 2 59297.90 138425.19 718.95 0.0 0 2 1.0
27_Static ships.Ship$S80 2 59298.89 138416.83 718.95 0.0 0 2 1.0
31_Static vehicles.planes.Plane$B_26B 1 60981.39 243065.04 394.10 0.0 us 2 1.0 USA_green.bmp 1
11_Static vehicles.artillery.Artillery$Flak18_88mm 2 57485.14 136595.59 640.00 0.0 0 0 1
13_Static vehicles.artillery.Artillery$Flak18_88mm 2 57493.37 136588.58 635.00 0.0 0 0 1
28_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 57482.93 136569.34 415.00 0.0
32_Static vehicles.artillery.Artillery$Flak18_88mm 2 57473.89 136593.73 650.00 0.0 0 0 1
33_Static vehicles.artillery.Artillery$Flak18_88mm 2 59827.56 134934.66 625.00 0.0 0 0 1
34_Static vehicles.artillery.Artillery$Flak18_88mm 2 59837.32 134930.02 620.00 0.0 0 0 1
35_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 59832.22 134908.75 400.00 0.0
36_Static vehicles.artillery.Artillery$Flak18_88mm 2 59817.17 134929.97 635.00 0.0 0 0 1
37_Static vehicles.artillery.Artillery$Flak18_88mm 2 61995.72 136895.82 600.00 0.0 0 1 1
38_Static vehicles.artillery.Artillery$Flak18_88mm 2 61984.96 136896.84 605.00 0.0 0 1 1
39_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 61998.20 136874.08 380.00 0.0
40_Static vehicles.artillery.Artillery$Flak18_88mm 2 61976.80 136888.87 615.00 0.0 0 1 1
52_Static vehicles.artillery.Artillery$Flak18_88mm 2 56434.31 137656.05 695.00 0.0 0 1 1
53_Static vehicles.artillery.Artillery$Flak18_88mm 2 56436.27 137666.68 700.00 0.0 0 1 1
54_Static vehicles.artillery.Artillery$Flak18_88mm 2 56429.03 137675.50 710.00 0.0 0 1 1
55_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 56412.43 137655.47 475.00 0.0
56_Static vehicles.artillery.Artillery$Flak18_88mm 2 56457.28 137875.19 695.00 0.0 0 1 1
57_Static vehicles.artillery.Artillery$Flak18_88mm 2 56459.24 137885.82 700.00 0.0 0 1 1
58_Static vehicles.artillery.Artillery$Flak18_88mm 2 56452.01 137894.64 710.00 0.0 0 1 1
59_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 56435.41 137874.62 475.00 0.0
0_Static ships.ShipPack$TransWreck 2 58718.55 137896.88 658.95 0.0 0 2 1.0
7_Static ships.ShipPack$TransWreck 2 58263.79 138514.33 478.95 0.0 0 2 1.0
9_Static ships.ShipPack$TankerDmg 2 57933.87 138412.34 508.95 0.0 0 2 1.0
10_Static vehicles.stationary.StationaryGAB6a$Tug_500lbs 1 61374.01 243407.26 429.10 0.0
49_Static vehicles.stationary.Stationary$DiamondT_US 1 61284.77 243598.95 579.10 0.0
50_Static vehicles.stationary.Stationary$Chevrolet_medic_US 1 61424.87 243260.90 394.10 0.0
51_Static vehicles.stationary.Stationary$WillisMB_US 1 61423.43 243257.39 394.10 0.0
60_Static vehicles.stationary.TomooseStationary$AustinAmb 1 61427.12 243263.70 394.10 0.0
61_Static vehicles.stationary.TomooseStationary$Firetruck 1 61420.50 243253.98 394.10 0.0
12_Static vehicles.stationary.Wflyr140522Stationary$USA_fuel_TRK 1 61176.08 243372.33 519.10 0.0
62_Static vehicles.artillery.Artillery$Flak18_88mm 2 43019.67 140542.76 515.00 0.0 0 1 1
63_Static vehicles.artillery.Artillery$Flak18_88mm 2 43017.71 140532.12 520.00 0.0 0 1 1
64_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43041.54 140543.33 655.00 0.0
65_Static vehicles.artillery.Artillery$Flak18_88mm 2 43024.94 140523.30 530.00 0.0 0 1 1
66_Static vehicles.artillery.Artillery$Flak18_88mm 2 43891.92 141393.24 645.00 0.0 0 1 1
67_Static vehicles.artillery.Artillery$Flak18_88mm 2 43880.54 141392.37 655.00 0.0 0 1 1
68_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 43887.42 141367.28 420.00 0.0
69_Static vehicles.artillery.Artillery$Flak18_88mm 2 43899.51 141385.53 640.00 0.0 0 1 1
29_Static vehicles.stationary.StationaryGAB3$Chariot03 1 60575.96 242603.41 719.10 0.0
70_Static vehicles.stationary.StationaryGAB3$Chariot02 1 61842.96 242306.11 539.10 0.0
71_Static vehicles.stationary.Stationary$Bus_US 1 61516.44 243990.11 574.10 0.0
72_Static vehicles.stationary.Wflyr140522Stationary$Bedford_Trk 1 61530.55 243981.79 664.10 0.0
73_Static vehicles.stationary.Wflyr140522Stationary$Bedford_Trk 1 61549.24 243971.08 654.10 0.0
74_Static vehicles.stationary.Stationary$GAZ_M1 1 61603.76 244094.21 654.10 0.0
75_Static vehicles.stationary.Stationary$GAZ_M1 1 61605.65 244093.16 654.10 0.0
76_Static vehicles.stationary.StationaryGAB$Fourgon_TT 1 61654.62 244077.07 564.10 0.0
77_Static vehicles.stationary.Stationary$GAZ_Bus 1 60580.19 242514.65 514.10 0.0
78_Static vehicles.stationary.Stationary$GAZ_AAA 1 60786.44 242368.87 514.10 0.0
79_Static vehicles.stationary.Wflyr140522Stationary$USA_fuel_TRK 1 61279.76 243438.73 564.10 0.0
80_Static vehicles.planes.Plane$B_26B 1 61289.52 243430.85 439.10 0.0 us 2 1.0 USA_green.bmp 1
82_Static vehicles.planes.Plane$B_26B 1 61372.40 243442.02 439.10 0.0 us 2 1.0 USA_green.bmp 1
83_Static vehicles.stationary.Stationary$WillisMB_US 1 61363.27 243436.77 624.10 0.0
81_Static vehicles.artillery.ArtilleryCY6$ProneInfantry 1 61507.50 243507.63 394.10 0.0 0 1 1
30_Static vehicles.artillery.Artillery$Flak18_88mm 2 56396.60 136631.56 455.00 0.0 0 1 1
41_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 56371.30 136654.67 580.00 0.0
42_Static vehicles.artillery.Artillery$Flak18_88mm 2 56376.45 136631.49 440.00 0.0 0 1 1
43_Static vehicles.artillery.Artillery$Flak18_88mm 2 56386.21 136626.85 445.00 0.0 0 1 1
45_Static vehicles.stationary.Smoke$Smoke3 0 58439.88 137010.85 468.95 9.00
44_Static vehicles.stationary.Smoke$Smoke3 0 58823.96 136858.88 468.95 0.00
46_Static vehicles.stationary.Smoke$Smoke3 0 58831.61 136858.34 468.95 26.00
47_Static vehicles.stationary.Smoke$Smoke3 0 58836.62 136993.92 468.95 0.00
84_Static vehicles.stationary.Smoke$Smoke4 0 58328.43 137069.65 468.95 11.49
85_Static vehicles.stationary.Smoke$Smoke4 0 58833.87 136861.93 468.95 74.49
87_Static vehicles.stationary.Smoke$Smoke4 0 58831.71 137037.10 468.95 11.49
19_Static vehicles.stationary.Smoke$Smoke4 0 58834.87 136862.93 468.95 111.49
101_Static vehicles.stationary.Smoke$Smoke19 0 58828.62 137034.05 468.95 0.00
48_Static vehicles.stationary.Smoke$Smoke26 0 58817.62 136983.69 468.95 6.00
86_Static vehicles.stationary.Smoke$Smoke26 0 58813.76 136966.90 468.95 6.00
88_Static vehicles.stationary.Smoke$Smoke26 0 58815.69 136969.67 468.95 6.00
89_Static vehicles.stationary.Smoke$Smoke26 0 58822.18 137044.18 468.95 6.00
90_Static vehicles.stationary.Smoke$Smoke26 0 58836.61 137058.45 468.95 7.00
91_Static vehicles.stationary.Smoke$Smoke26 0 58835.37 137056.63 468.95 9.00
92_Static vehicles.stationary.Smoke$Smoke26 0 58841.09 137045.42 468.95 4.00
93_Static vehicles.stationary.Smoke$Smoke26 0 58841.92 137041.95 468.95 4.00
94_Static vehicles.stationary.Smoke$Smoke26 0 58838.68 137037.75 468.95 4.00
95_Static vehicles.stationary.Smoke$Smoke26 0 58825.01 137012.55 468.95 14.00
96_Static vehicles.stationary.Smoke$Smoke26 0 58826.12 137015.55 468.95 14.00
97_Static vehicles.stationary.Smoke$Smoke26 0 58822.99 137017.83 468.95 12.00
98_Static vehicles.stationary.Smoke$Smoke26 0 58819.56 137018.25 468.95 12.00
99_Static vehicles.stationary.Smoke$Smoke26 0 58811.09 137019.10 468.95 3.00
100_Static vehicles.stationary.Smoke$Smoke26 0 58810.89 137022.89 468.95 3.00
102_Static vehicles.stationary.Smoke$Smoke26 0 58814.49 137012.13 468.95 3.00
103_Static vehicles.stationary.TomooseStationary$Firetruck 1 61417.59 243250.13 394.10 0.0
104_Static vehicles.stationary.TomooseStationary$Matador 1 61288.28 243603.72 579.10 0.0
105_Static vehicles.stationary.StationaryGAB$Fourgon_TT 1 61407.69 243237.39 484.10 0.0
106_Static vehicles.stationary.StationaryGAB$Chevrolet_TT 1 61478.49 244073.30 484.10 0.0
107_Static vehicles.stationary.StationaryPOMP$Citerne_POMP 1 61551.06 244118.11 484.10 0.0
108_Static vehicles.stationary.Wflyr140522Stationary$USA_fuel_TRK 1 61464.57 243642.19 484.10 0.0
109_Static vehicles.stationary.Wflyr140522Stationary$USA_fuel_TRK 1 61465.49 243637.78 664.10 0.0
110_Static vehicles.stationary.StationaryGAB10a$Matador_with_box 1 61455.04 243669.84 664.10 0.0
111_Static vehicles.stationary.StationaryGAB3$TracHerse 1 62097.06 243667.16 664.10 0.0
112_Static vehicles.artillery.Artillery$Flak18_88mm 2 30422.63 141452.58 375.00 0.0 0 1 1
113_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 30399.12 141441.44 500.00 0.0
114_Static vehicles.artillery.Artillery$Flak18_88mm 2 30425.46 141441.53 365.00 0.0 0 1 1
115_Static vehicles.artillery.Artillery$Flak18_88mm 2 30419.19 141432.72 360.00 0.0 0 1 1
116_Static ships.Ship$Tral 2 58678.45 136978.40 628.95 0.0 0 2 1.0
117_Static ships.ShipPack$Boat 2 58679.04 137082.29 628.95 0.0 0 2 1.0
118_Static ships.ShipPack$Boat1 2 58689.77 137081.88 628.95 0.0 0 2 1.0
119_Static ships.Ship$Norw_Ship_Stord 2 59366.66 138347.57 628.95 0.0 0 2 1.0
120_Static vehicles.artillery.Artillery$Flak18_88mm 2 54186.26 136759.47 480.00 0.0 0 1 1
121_Static vehicles.artillery.Artillery$Flak18_88mm 2 53777.57 136552.80 480.00 0.0 0 1 1
122_Static vehicles.artillery.Artillery$Flak18_88mm 2 51889.46 136660.12 480.00 0.0 0 1 1
123_Static vehicles.artillery.Artillery$Flak18_88mm 2 51746.17 136496.41 480.00 0.0 0 1 1
124_Static ships.ShipPack$TankerDmg 2 58802.73 137407.70 688.95 0.0 0 2 1.0
127_Static vehicles.artillery.Artillery$Flak18_88mm 2 95847.90 117344.06 670.00 0.0 0 1 1
128_Static vehicles.artillery.Artillery$Flak18_88mm 2 95851.52 117333.87 665.00 0.0 0 1 1
129_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 95832.86 117322.43 445.00 0.0
130_Static vehicles.artillery.Artillery$Flak18_88mm 2 95837.23 117348.07 680.00 0.0 0 1 1
137_Static vehicles.stationary.Stationary$Howitzer_150mm 2 92638.99 118472.10 590.00 0.0
135_Static vehicles.stationary.Stationary$Howitzer_150mm 2 92586.37 118421.78 590.00 0.0
136_Static vehicles.stationary.Stationary$Howitzer_150mm 2 92530.31 118371.56 590.00 0.0
138_Static vehicles.stationary.Stationary$Howitzer_150mm 2 92749.61 118525.30 685.00 0.0
139_Static vehicles.stationary.Stationary$Howitzer_150mm 2 92780.15 118463.29 685.00 0.0
140_Static vehicles.stationary.Stationary$Howitzer_150mm 2 92786.68 118362.54 685.00 0.0
141_Static vehicles.artillery.Artillery$Flak18_88mm 2 84777.79 115911.62 625.00 0.0 0 1 1
142_Static vehicles.artillery.Artillery$Flak18_88mm 2 84773.15 115901.86 620.00 0.0 0 1 1
143_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 84751.87 115906.96 400.00 0.0
144_Static vehicles.artillery.Artillery$Flak18_88mm 2 84773.09 115922.01 635.00 0.0 0 1 1
145_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 90913.59 116934.66 400.00 0.0
146_Static vehicles.artillery.Artillery$Flak18_88mm 2 90908.93 116960.59 625.00 0.0 0 1 1
147_Static vehicles.artillery.Artillery$Flak18_88mm 2 90918.70 116955.95 620.00 0.0 0 1 1
148_Static vehicles.artillery.Artillery$Flak18_88mm 2 90898.55 116955.88 635.00 0.0 0 1 1
153_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 79702.78 123319.74 490.00 0.0
154_Static vehicles.artillery.Artillery$Flak18_88mm 2 79724.07 123314.63 710.00 0.0 0 1 1
155_Static vehicles.artillery.Artillery$Flak18_88mm 2 79724.00 123334.78 365.00 0.0 0 1 1
156_Static vehicles.artillery.Artillery$Flak18_88mm 2 79728.71 123324.40 715.00 0.0 0 1 1
157_Static vehicles.artillery.Artillery$Flak18_88mm 2 79725.26 123273.90 365.00 0.0 0 1 1
158_Static vehicles.artillery.Artillery$Flak18_88mm 2 79725.33 123253.75 710.00 0.0 0 1 1
159_Static vehicles.artillery.Artillery$Flak18_88mm 2 79729.97 123263.52 715.00 0.0 0 1 1
160_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 79704.04 123258.86 490.00 0.0
161_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 76414.25 139176.50 430.00 0.0
162_Static vehicles.artillery.Artillery$Flak18_88mm 2 76429.31 139192.38 650.00 0.0 0 1 1
163_Static vehicles.artillery.Artillery$Flak18_88mm 2 76411.83 139202.40 665.00 0.0 0 1 1
164_Static vehicles.artillery.Artillery$Flak18_88mm 2 76423.18 139201.28 655.00 0.0 0 1 1
165_Static vehicles.artillery.Artillery$Flak18_88mm 2 76475.81 139172.95 680.00 0.0 0 1 1
166_Static vehicles.artillery.Artillery$Flak18_88mm 2 76490.11 139158.75 665.00 0.0 0 1 1
167_Static vehicles.artillery.Artillery$Flak18_88mm 2 76486.49 139168.93 670.00 0.0 0 1 1
168_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 76471.45 139147.31 445.00 0.0
2_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 97366.97 116317.78 445.00 0.0
8_Static vehicles.artillery.Artillery$Flak18_88mm 2 97385.63 116329.22 665.00 0.0 0 1 1
125_Static vehicles.artillery.Artillery$Flak18_88mm 2 97382.01 116339.41 670.00 0.0 0 1 1
126_Static vehicles.artillery.Artillery$Flak18_88mm 2 97371.34 116343.42 680.00 0.0 0 1 1
131_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 92723.16 116929.37 445.00 0.0
132_Static vehicles.artillery.Artillery$Flak18_88mm 2 92741.82 116940.81 665.00 0.0 0 1 1
133_Static vehicles.artillery.Artillery$Flak18_88mm 2 92738.20 116951.00 670.00 0.0 0 1 1
134_Static vehicles.artillery.Artillery$Flak18_88mm 2 92727.53 116955.01 680.00 0.0 0 1 1
169_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 84228.31 115832.35 400.00 0.0
170_Static vehicles.artillery.Artillery$Flak18_88mm 2 84213.26 115853.57 635.00 0.0 0 1 1
171_Static vehicles.artillery.Artillery$Flak18_88mm 2 84233.41 115853.63 620.00 0.0 0 1 1
172_Static vehicles.artillery.Artillery$Flak18_88mm 2 84223.65 115858.27 625.00 0.0 0 1 1
3_Static vehicles.artillery.Artillery$Flak18_88mm 2 81373.02 120955.11 365.00 0.0 0 1 1
4_Static vehicles.artillery.Artillery$Flak18_88mm 2 81377.73 120944.72 715.00 0.0 0 1 1
5_Static vehicles.artillery.Artillery$Flak18_88mm 2 81371.76 121015.99 365.00 0.0 0 1 1
6_Static vehicles.artillery.Artillery$Flak18_88mm 2 81371.83 120995.84 710.00 0.0 0 1 1
149_Static vehicles.artillery.Artillery$Flak18_88mm 2 81376.47 121005.60 715.00 0.0 0 1 1
150_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 81350.54 121000.94 490.00 0.0
151_Static vehicles.artillery.Artillery$Flak18_88mm 2 81373.09 120934.96 710.00 0.0 0 1 1
152_Static vehicles.stationary.Stationary$OpelBlitz6700A 2 81351.80 120940.06 490.00 0.0
[Buildings]
0_bld Plate$ConcretePlate5Runway10 1 61618.77 243485.53 574.90
1_bld Plate$ConcretePlate4Runway9 1 61591.62 243446.60 574.90
2_bld Plate$ConcretePlate4Runway5 1 61303.26 243032.48 574.90
3_bld Plate$ConcretePlate4Runway5 1 61213.57 242903.31 574.90
